Centenary Cyclones at The College of NJ
Apr 19, 2005 at Ewing, NJ (George Ackerman Park)
Centenary Cyclones 5 (13-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
EMANUEL NIEVES 2b........ 3 1 0 0 2 0 1 0 0
TODD SIGAFOOS ss......... 3 1 0 0 0 0 0 3 0
COLE KIMBALL ph......... 1 0 1 0 0 0 0 0 0
MIKE ROSSI pr........... 0 1 0 0 0 0 0 0 0
NIGEL ARCHIBALD lf....... 3 0 0 0 1 0 1 0 0
MATT HOFFMAN pr/lf...... 1 0 0 0 0 0 0 0 1
MIKE HAGGERTY c.......... 3 2 2 3 1 0 1 0 0
BRANDON PERRINE 3b....... 4 0 3 1 0 0 1 7 1
PATRICK CASSIDY 1b....... 3 0 0 1 0 1 10 1 0
CHRIS FELIX rf........... 3 0 0 0 1 1 2 0 2
ROCKLIN RUIZ dh/ss....... 4 0 0 0 0 1 0 0 3
MIKE WEBBER cf........... 4 0 0 0 0 3 7 0 0
CHRIS DECKERT p.......... 0 0 0 0 0 0 0 0 0
MATTHEW BEATTY p........ 0 0 0 0 0 0 1 1 0
JASON HACKELBERG p...... 1 0 0 0 0 1 0 1 0
Totals................... 33 5 6 5 5 7 24 13 7
The College of NJ 12 (24-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charles Iacono cf........ 3 2 1 0 2 0 2 0 0
Justin Gorski ph........ 1 0 1 0 0 0 0 0 0
Andrew Camelotto cf..... 0 0 0 0 0 0 0 0 0
Rich Kropp 3b............ 4 1 2 1 0 0 0 1 0
Ben Brown ph/1b......... 1 0 0 0 0 0 1 0 1
Chris Wilson rf.......... 4 3 2 3 1 1 3 0 2
Jeff Botti rf........... 0 0 0 0 0 0 0 0 0
Gerard Haran dh.......... 4 3 2 1 1 0 0 0 0
Blake Bullis 1b/3b....... 5 1 3 3 0 0 8 1 0
PJ Anzelone lf........... 4 0 2 2 1 0 1 0 1
Bill Kropp c............. 3 0 0 1 0 0 7 0 3
Dave Mebs 2b............. 5 0 0 0 0 0 2 3 4
Matt Zonies ss........... 4 2 1 0 1 0 3 0 0
Bob Buskett p............ 0 0 0 0 0 0 0 0 0
Dave Waseleski p........ 0 0 0 0 0 0 0 0 0
Mark Pienciak p......... 0 0 0 0 0 0 0 0 0
Bill Opel p............. 0 0 0 0 0 0 0 0 0
Totals................... 38 12 14 11 6 1 27 5 11
Score by Innings R H E
-------------------------------------------
Centenary Cyclones.. 300 001 010 - 5 6 3
The College of NJ... 203 400 30X - 12 14 1
-------------------------------------------
E - SIGAFOOS; HAGGERTY; WEBBER; Zonies. LOB - CENTBASE 7; TCNJ Lions 11. 2B
- Gorski; Wilson; Haran; Bullis 2; Anzelone. HR - HAGGERTY. HBP - B. Kropp.
SH - R. Kropp. SF - CASSIDY; B. Kropp. SB - PERRINE; Iacono; R. Kropp;
Wilson; Bullis 2; Anzelone; Zonies.
Centenary Cyclones IP H R ER BB SO AB BF
-----------------------------------------------
CHRIS DECKERT....... 3.0 2 5 3 4 0 12 17
MATTHEW BEATTY...... 3.0 7 4 4 1 1 15 18
JASON HACKELBERG.... 2.0 5 3 3 1 0 11 12
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Bob Buskett......... 6.0 4 4 3 2 4 22 25
Dave Waseleski...... 1.0 0 0 0 0 1 3 3
Mark Pienciak....... 1.0 2 1 1 2 1 5 7
Bill Opel........... 1.0 0 0 0 1 1 3 4
Win - Buskett (2-0). Loss - DECKERT (1-1). Save - None.
WP - BEATTY. HBP - by BEATTY (B. Kropp). BK - Pienciak.
Umpires - HP: Art Chapman 1B: Carlos Deno
Start: 3:30 pm Time: 2:45 Attendance: 100